Alaska
IDA accountability data for Alaska — pipeline in progress.
Key Findings
- 11 of 172 subsidized companies (6.4%) made campaign donations — $27.0M total.
- $3.6M in donations flowed from beneficiaries to 10 political committees. Top recipient: OneAlaska--Vote No on One ($2.8M).
- $224M in total subsidies tracked across 172 beneficiary companies in Alaska.
Detailed deal records are being processed. Explore available data →
Political Committee Activity
$3.6M
Total donated to committees
10
Committees receiving funds
Top recipient: OneAlaska--Vote No on One ($2766K — 8.33% beneficiary-funded)
Counties
| County | Subsidized Companies | EPA Penalties |
|---|---|---|
| Aleutians East | 0 | — |
| Aleutians West | 0 | — |
| Anchorage | 0 | — |
| Bethel | 0 | — |
| Bristol Bay | 0 | — |
| Chugach | 0 | — |
| Copper River | 0 | — |
| Denali | 0 | — |
| Dillingham | 0 | — |
| Fairbanks North Star | 0 | — |
| Haines | 0 | — |
| Hoonah Angoon | 0 | — |
| Juneau | 0 | — |
| Kenai Peninsula | 0 | — |
| Ketchikan Gateway | 0 | — |
| Kodiak Island | 0 | — |
| Kusilvak | 0 | — |
| Lake And Peninsula | 0 | — |
| Matanuska Susitna | 0 | — |
| Nome | 0 | — |
Showing top 20 of 30 counties.