Alabama
Alabama has $5.4B in tracked subsidies across 961 beneficiary companies. 148 of these companies also donated to political campaigns (15% donor rate). County-level data available for 67 of 67 counties.
About these scores and findings: Scores, donor rates, and spike counts on this page are pattern-detection outputs computed from public records. They document correlations and timing patterns in the data; they are not findings of wrongdoing by any company, official, or agency.
Companies that donated to political committees affiliated with IDA-appointing officials received tax exemptions. This analysis documents a correlation between donations and exemptions; it does not establish that donations caused approvals.
County Overview
67 counties ranked by subsidy total. Click any county for full details.
Key Findings
- 148 of 961 subsidized companies (15.4%) made campaign donations — $7.9M total.
- $599,949 in donations flowed from beneficiaries to 27 political committees. Top recipient: PROGRESSPAC ($215,204).
- $5.39B in total subsidies tracked across 961 beneficiary companies in Alabama.
Political Committee Activity
Top recipient: PROGRESSPAC ($215K — 1.2% beneficiary-funded)
All Counties
| County | Score | Total Subsidies | Companies |
|---|---|---|---|
| Jefferson | 69.1 | $191.9M | 0 |
| Wilcox | 40.0 | $202.1M | 0 |
| Tuscaloosa | 37.5 | $458.6M | 0 |
| Mobile | 36.7 | $1985.2M | 0 |
| Madison | 34.8 | $997.0M | 0 |
| Coosa | 33.6 | $28.9M | 0 |
| Talladega | 32.7 | $247.7M | 0 |
| Morgan | 32.2 | $235.0M | 0 |
| Baldwin | 30.2 | $349.3M | 0 |
| Jackson | 30.2 | $81.0M | 0 |
| Montgomery | 30.1 | $338.6M | 0 |
| Coffee | 29.2 | $59.9M | 0 |
| Limestone | 28.0 | $81.4M | 0 |
| Macon | 26.5 | $10.0M | 0 |
| Covington | 26.1 | $13.3M | 0 |
| Lee | 25.6 | $70.8M | 0 |
| Autauga | 23.8 | $14.8M | 0 |
| Colbert | 21.4 | $6.0M | 0 |
| Walker | 20.1 | $2.1M | 0 |
| Marion | 19.7 | $2.4M | 0 |
| Dekalb | 18.6 | $4.1M | 0 |
| Chambers | 14.6 | $0.5M | 0 |
| Houston | 14.6 | $1.6M | 0 |
| Cullman | 11.5 | $0.7M | 0 |
| Calhoun | 4.9 | $0.1M | 0 |
| St. Clair | 2.2 | $6.4M | 0 |
| Barbour | 0.0 | — | 0 |
| Bibb | 0.0 | — | 0 |
| Blount | 0.0 | — | 0 |
| Bullock | 0.0 | — | 0 |
| Butler | 0.0 | — | 0 |
| Cherokee | 0.0 | — | 0 |
| Chilton | 0.0 | — | 0 |
| Choctaw | 0.0 | — | 0 |
| Clarke | 0.0 | — | 0 |
| Clay | 0.0 | — | 0 |
| Cleburne | 0.0 | — | 0 |
| Conecuh | 0.0 | — | 0 |
| Crenshaw | 0.0 | — | 0 |
| Dale | 0.0 | — | 0 |
| Dallas | 0.0 | — | 0 |
| Elmore | 0.0 | — | 0 |
| Escambia | 0.0 | — | 0 |
| Etowah | 0.0 | — | 0 |
| Fayette | 0.0 | — | 0 |
| Franklin | 0.0 | — | 0 |
| Geneva | 0.0 | — | 0 |
| Greene | 0.0 | — | 0 |
| Hale | 0.0 | — | 0 |
| Henry | 0.0 | — | 0 |
| Lamar | 0.0 | — | 0 |
| Lauderdale | 0.0 | — | 0 |
| Lawrence | 0.0 | — | 0 |
| Lowndes | 0.0 | — | 0 |
| Marengo | 0.0 | — | 0 |
| Marshall | 0.0 | — | 0 |
| Monroe | 0.0 | — | 0 |
| Perry | 0.0 | — | 0 |
| Pickens | 0.0 | — | 0 |
| Pike | 0.0 | — | 0 |
| Randolph | 0.0 | — | 0 |
| Russell | 0.0 | — | 0 |
| Shelby | 0.0 | — | 0 |
| Sumter | 0.0 | — | 0 |
| Tallapoosa | 0.0 | — | 0 |
| Washington | 0.0 | — | 0 |
| Winston | 0.0 | — | 0 |
How we calculated this
State summaries aggregate county-level data from Good Jobs First subsidy records cross-referenced with state campaign finance databases. Donor rates reflect the percentage of subsidy recipients matched to campaign contributors. County scorecards use a composite weighted score (subsidy concentration 35%, donor overlap 30%, tax burden 20%, WARN notices 15%).