Illinois
Illinois IDA accountability: 1,438 beneficiaries matched to campaign donors, $115.8M donated, $23.6B in subsidies. 116 BH-significant pre-award donation spikes (q<0.05) including Sears Holdings (z=3.39), Marathon Petroleum, and Ford Motor. Control group 2.4× (upper bound).
Detailed deal records are being processed. Explore available data →
Counties
| County | Subsidized Companies | EPA Penalties |
|---|---|---|
| Adams | 0 | — |
| Alexander | 0 | — |
| Bond | 0 | — |
| Boone | 0 | — |
| Brown | 0 | — |
| Bureau | 0 | — |
| Calhoun | 0 | — |
| Carroll | 0 | — |
| Cass | 0 | — |
| Champaign | 0 | — |
| Christian | 0 | — |
| Clark | 0 | — |
| Clay | 0 | — |
| Clinton | 0 | — |
| Coles | 0 | — |
| Cook | 0 | — |
| Crawford | 0 | — |
| Cumberland | 0 | — |
| De Witt | 0 | — |
| Dekalb | 0 | — |
Showing top 20 of 102 counties.