Minnesota
Minnesota has $0.7B in tracked subsidies across 2152 beneficiary companies. 31 of these companies also donated to political campaigns (1% donor rate). County-level data available for 87 of 87 counties.
About these scores and findings: Scores, donor rates, and spike counts on this page are pattern-detection outputs computed from public records. They document correlations and timing patterns in the data; they are not findings of wrongdoing by any company, official, or agency.
Companies that donated to political committees affiliated with IDA-appointing officials received tax exemptions. This analysis documents a correlation between donations and exemptions; it does not establish that donations caused approvals.
County Overview
87 counties ranked by subsidy total. Click any county for full details.
Key Findings
- 31 of 2,152 subsidized companies (1.4%) made campaign donations — $8.3M total.
- $22,685 in donations flowed from beneficiaries to 4 political committees. Top recipient: Housing First Fund ($15,000).
- $713M in total subsidies tracked across 2,152 beneficiary companies in Minnesota.
Political Committee Activity
Top recipient: Housing First Fund ($15K — 1.27% beneficiary-funded)
All Counties
| County | Score | Total Subsidies | Companies |
|---|---|---|---|
| Olmsted | 55.0 | $586.3M | 0 |
| St. Louis | 46.0 | $13.7M | 0 |
| Ramsey | 26.7 | $60.1M | 0 |
| Wright | 10.4 | $3.1M | 0 |
| Sherburne | 6.0 | $5.7M | 0 |
| Kandiyohi | 5.8 | $2.3M | 0 |
| Scott | 5.8 | $6.8M | 0 |
| Dodge | 5.6 | $0.8M | 0 |
| Martin | 5.5 | $0.7M | 0 |
| Kanabec | 5.4 | $0.4M | 0 |
| Dakota | 5.3 | $7.3M | 0 |
| Hennepin | 5.1 | $11.6M | 0 |
| Otter Tail | 5.1 | $0.5M | 0 |
| Pine | 5.1 | $0.2M | 0 |
| Fillmore | 5.0 | — | 0 |
| Watonwan | 0.7 | $0.5M | 0 |
| Kittson | 0.6 | $0.2M | 0 |
| Stearns | 0.6 | $5.9M | 0 |
| Brown | 0.5 | $0.8M | 0 |
| Clay | 0.5 | $2.0M | 0 |
| Winona | 0.4 | $1.2M | 0 |
| Douglas | 0.2 | $0.5M | 0 |
| Blue Earth | 0.1 | $0.6M | 0 |
| Carver | 0.1 | $0.4M | 0 |
| Cass | 0.1 | $0.2M | 0 |
| Chisago | 0.1 | $0.2M | 0 |
| Norman | 0.1 | $0.0M | 0 |
| Swift | 0.1 | $0.0M | 0 |
| Aitkin | 0.0 | — | 0 |
| Anoka | 0.0 | — | 0 |
| Becker | 0.0 | — | 0 |
| Beltrami | 0.0 | — | 0 |
| Benton | 0.0 | $0.0M | 0 |
| Big Stone | 0.0 | — | 0 |
| Carlton | 0.0 | — | 0 |
| Chippewa | 0.0 | — | 0 |
| Clearwater | 0.0 | — | 0 |
| Cook | 0.0 | — | 0 |
| Cottonwood | 0.0 | — | 0 |
| Crow Wing | 0.0 | — | 0 |
| Faribault | 0.0 | — | 0 |
| Freeborn | 0.0 | — | 0 |
| Goodhue | 0.0 | $0.1M | 0 |
| Grant | 0.0 | — | 0 |
| Houston | 0.0 | — | 0 |
| Hubbard | 0.0 | — | 0 |
| Isanti | 0.0 | — | 0 |
| Itasca | 0.0 | — | 0 |
| Jackson | 0.0 | — | 0 |
| Koochiching | 0.0 | — | 0 |
| Lac Qui Parle | 0.0 | — | 0 |
| Lake | 0.0 | $0.0M | 0 |
| Lake Of The Woods | 0.0 | — | 0 |
| Le Sueur | 0.0 | — | 0 |
| Lincoln | 0.0 | — | 0 |
| Lyon | 0.0 | — | 0 |
| Mahnomen | 0.0 | — | 0 |
| Marshall | 0.0 | — | 0 |
| Mcleod | 0.0 | — | 0 |
| Meeker | 0.0 | — | 0 |
| Mille Lacs | 0.0 | $0.0M | 0 |
| Morrison | 0.0 | — | 0 |
| Mower | 0.0 | $0.0M | 0 |
| Murray | 0.0 | — | 0 |
| Nicollet | 0.0 | — | 0 |
| Nobles | 0.0 | $0.0M | 0 |
| Pennington | 0.0 | — | 0 |
| Pipestone | 0.0 | — | 0 |
| Polk | 0.0 | $0.0M | 0 |
| Pope | 0.0 | — | 0 |
| Red Lake | 0.0 | — | 0 |
| Redwood | 0.0 | — | 0 |
| Renville | 0.0 | — | 0 |
| Rice | 0.0 | — | 0 |
| Rock | 0.0 | — | 0 |
| Roseau | 0.0 | — | 0 |
| Sibley | 0.0 | — | 0 |
| Steele | 0.0 | $0.0M | 0 |
| Stevens | 0.0 | — | 0 |
| Todd | 0.0 | — | 0 |
| Traverse | 0.0 | — | 0 |
| Wabasha | 0.0 | — | 0 |
| Wadena | 0.0 | — | 0 |
| Waseca | 0.0 | — | 0 |
| Washington | 0.0 | $0.7M | 0 |
| Wilkin | 0.0 | — | 0 |
| Yellow Medicine | 0.0 | — | 0 |
How we calculated this
State summaries aggregate county-level data from Good Jobs First subsidy records cross-referenced with state campaign finance databases. Donor rates reflect the percentage of subsidy recipients matched to campaign contributors. County scorecards use a composite weighted score (subsidy concentration 35%, donor overlap 30%, tax burden 20%, WARN notices 15%).