Ohio
Ohio IDA accountability: 1,217 beneficiaries matched to campaign donors (21.8%), $28.7M donated, $20.06B in subsidies. 88 counties scored. Control group 3.0× baseline (upper bound). 6 sextuple-dippers, 325 round-trip money flows.
Detailed deal records are being processed. Explore available data →
Counties
| County | Subsidized Companies | EPA Penalties |
|---|---|---|
| Cuyahoga | 237 | — |
| Hamilton | 83 | — |
| Auglaize | 17 | — |
| Lake | 50 | — |
| Portage | 30 | — |
| Logan | 5 | — |
| Montgomery | 83 | — |
| Williams | 8 | — |
| Vinton | 1 | — |
| Harrison | 1 | — |
| Scioto | 7 | — |
| Clark | 19 | — |
| Van Wert | 10 | — |
| Lucas | 66 | — |
| Summit | 90 | — |
| Licking | 29 | — |
| Huron | 11 | — |
| Franklin | 252 | — |
| Ross | 5 | — |
| Fulton | 13 | — |
Showing top 20 of 88 counties.