Pennsylvania
Pennsylvania IDA accountability: 429 beneficiaries matched to campaign donors (8.7%), $6.0M state donations, $6.9B in subsidies. FEC: 1,778 unique matches, $157.6M federal donations. 83 quadruple-dippers. Control group 0.6× (upper bound).
Detailed deal records are being processed. Explore available data →
Counties
| County | Subsidized Companies | EPA Penalties |
|---|---|---|
| Adams | 0 | — |
| Allegheny | 0 | — |
| Armstrong | 0 | — |
| Beaver | 0 | — |
| Bedford | 0 | — |
| Berks | 0 | — |
| Blair | 0 | — |
| Bradford | 0 | — |
| Bucks | 0 | — |
| Butler | 0 | — |
| Cambria | 0 | — |
| Cameron | 0 | — |
| Carbon | 0 | — |
| Centre | 0 | — |
| Chester | 0 | — |
| Clarion | 0 | — |
| Clearfield | 0 | — |
| Clinton | 0 | — |
| Columbia | 0 | — |
| Crawford | 0 | — |
Showing top 20 of 67 counties.