Arizona
Why These Physicians Were Excluded
Federal exclusion types for physicians in Arizona who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Felony Controlled Substance 1128a4 | 8 |
| License Revoked/Suspended 1128b4 | 8 |
| Program-Related Crime 1128a1 | 5 |
| Patient Abuse/Neglect 1128a2 | 2 |
| 1128b3 1128b3 | 1 |
| 1128b14 1128b14 | 1 |
| Misdemeanor Fraud 1128b1 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Arizona
| From | Count |
|---|---|
| North Carolina | 1 |
| California | 1 |
| Texas | 1 |
Left Arizona
| To | Count |
|---|---|
| California | 4 |
| Oregon | 2 |
| Ohio | 2 |
| Nevada | 1 |
| Washington | 1 |
| Utah | 1 |
| Texas | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| KAHN, SHAKEEL AZIZ | Felony Controlled Substance | 2025-05-20 | PAIN MANAGEMENT |
| BILLING, RAJEEV | License Revoked/Suspended | 2022-08-18 | PSYCHIATRY |
| MANN, STEWART C | Program-Related Crime | 2011-06-20 | INTERNAL MEDICINE |
| MARTINEZ, XAVIER | Patient Abuse/Neglect | 2023-04-20 | NEUROLOGY |
| AVILES, GEORGE MARTINEZ | Felony Controlled Substance | 2025-07-20 | INTERNAL MEDICINE |
| GREENE, DAVID LAWRENCE | License Revoked/Suspended | 2010-05-20 | FAMILY PRACTICE |
| BARSZ, JAMES C | Felony Controlled Substance | 2021-11-18 | INTERNAL MEDICINE |
| HOCHANE, SAM | Patient Abuse/Neglect | 2011-08-18 | PSYCHIATRY |
| NIELSEN, DAVID EUGENE | Felony Controlled Substance | 2022-02-20 | ANESTHESIOLOGY |
| RUBIN, MARK JONATHAN | Program-Related Crime | 2025-07-20 | ANESTHESIOLOGY |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Arizona between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| SIMMONS, WALTER NEIL | $191,780 | 99 | 4 |
| AVILES, GEORGE MARTINEZ | $18,471 | 32 | 13 |
| RUBIN, MARK JONATHAN | $2,481 | 136 | 35 |
| GINGERICH, SHELDON E | $515 | 53 | 9 |
| HAM, MICHAEL LEE | $506 | 13 | 9 |
| NGUYEN, LINH C | $328 | 5 | 5 |
| KAHN, SHAKEEL AZIZ | $307 | 7 | 5 |
| BILLING, RAJEEV | $203 | 13 | 8 |
| LINDSTROM, STEPHEN E | $100 | 1 | 1 |
| NIELSEN, DAVID EUGENE | $20 | 1 | 1 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.