Connecticut
Why These Physicians Were Excluded
Federal exclusion types for physicians in Connecticut who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Program-Related Crime 1128a1 | 10 |
| License Revoked/Suspended 1128b4 | 5 |
| Felony Controlled Substance 1128a4 | 4 |
| Felony Healthcare Fraud 1128a3 | 3 |
| Patient Abuse/Neglect 1128a2 | 2 |
| 1128b3 1128b3 | 1 |
| Fraud/Kickbacks 1128b7 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Connecticut
| From | Count |
|---|---|
| Pennsylvania | 4 |
| Massachusetts | 3 |
| New York | 2 |
| Texas | 1 |
| Ohio | 1 |
| Wisconsin | 1 |
| New Jersey | 1 |
| Florida | 1 |
Left Connecticut
| To | Count |
|---|---|
| New York | 4 |
| Pennsylvania | 2 |
| Puerto Rico | 1 |
| New Jersey | 1 |
| Delaware | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| THILLAINATHAN, ANANTHAKUMAR | Program-Related Crime | 2024-03-20 | INTERNAL MEDICINE |
| CALDERON, WILTON CRAIG | Patient Abuse/Neglect | 2020-09-20 | GENERAL PRACTICE |
| BRAYLOVSKY, ANATOLY | Program-Related Crime | 2025-01-20 | INTERNAL MEDICINE |
| CIANCIMINO, DAVID E | Felony Controlled Substance | 2023-06-20 | PSYCHIATRY |
| CLEMONS FERRARA, CLARISSE D | Felony Controlled Substance | 2022-05-19 | FAMILY PRACTICE |
| SALZBERG, DONALD JAMES | Program-Related Crime | 2024-08-20 | OPHTHALMOLOGY |
| IDREES, JAHANZAIB | License Revoked/Suspended | 2025-06-19 | SURGERY |
| KLJUSEV, LJUDMIL | Felony Healthcare Fraud | 2017-08-20 | PSYCHIATRY |
| ABARIENTOS, CRISPIN REYNALDO | Program-Related Crime | 2020-06-18 | RHEUMATOLOGY |
| KATSETOS, JOHN C | Program-Related Crime | 2016-05-19 | INTERNAL MEDICINE |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Connecticut between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| BRAYLOVSKY, ANATOLY | $5,920 | 405 | 45 |
| ABARIENTOS, CRISPIN REYNALDO | $5,510 | 296 | 28 |
| SYED, NAIMET A | $4,847 | 185 | 13 |
| SALZBERG, DONALD JAMES | $1,523 | 75 | 12 |
| THILLAINATHAN, ANANTHAKUMAR | $1,336 | 95 | 19 |
| GYAMBIBI, KAKRA | $1,066 | 56 | 11 |
| AHMED, SHEIKH IRFAN | $348 | 13 | 4 |
| CLEMONS FERRARA, CLARISSE D | $231 | 2 | 2 |
| HAMEEDI, FAWAD | $89 | 4 | 3 |
| IDREES, JAHANZAIB | $79 | 4 | 4 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.