Florida
Why These Physicians Were Excluded
Federal exclusion types for physicians in Florida who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 88 |
| Program-Related Crime 1128a1 | 80 |
| Felony Controlled Substance 1128a4 | 59 |
| Felony Healthcare Fraud 1128a3 | 24 |
| Patient Abuse/Neglect 1128a2 | 7 |
| 1128b14 1128b14 | 2 |
| Misdemeanor Fraud 1128b1 | 1 |
| Fraud/Kickbacks 1128b7 | 1 |
| Federal/State Program Exclusion 1128b5 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Florida
| From | Count |
|---|---|
| South Carolina | 6 |
| Georgia | 5 |
| Alabama | 5 |
| California | 3 |
| New Jersey | 2 |
| Oklahoma | 2 |
| New York | 2 |
| Kentucky | 2 |
| Illinois | 2 |
| North Carolina | 2 |
Left Florida
| To | Count |
|---|---|
| New York | 8 |
| Puerto Rico | 8 |
| Louisiana | 7 |
| Georgia | 5 |
| Michigan | 5 |
| New Jersey | 4 |
| Pennsylvania | 4 |
| Ohio | 3 |
| Alabama | 3 |
| Tennessee | 3 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| BURACK, STEVEN ADAM | Program-Related Crime | 2024-09-19 | PAIN MANAGEMENT |
| GHOSH, MONA | Program-Related Crime | 2025-11-20 | GYN/OBS |
| SALEH, OMAR M | Program-Related Crime | 2024-03-20 | INTERNAL MEDICINE |
| THOMAS, ZINIA SUE | License Revoked/Suspended | 2026-01-20 | PSYCHIATRY |
| THOMPSON, ISAAC K | Program-Related Crime | 2016-11-20 | GENERAL PRACTICE |
| ALEXANDER, LAWRENCE | Program-Related Crime | 2024-03-20 | ORTHOPEDICS |
| ESPINOSA, VICTOR HUGO | Felony Controlled Substance | 2023-01-19 | PAIN MANAGEMENT |
| STJEPANOVIC, ZELJKO | Felony Controlled Substance | 2021-04-20 | FAMILY PRACTICE |
| ASFORA MD FRCSC PC, WILSON T | Fraud/Kickbacks | 2021-04-30 | NEUROLOGY |
| HEILBRON, ROY GILBERT | Felony Healthcare Fraud | 2019-10-20 | CARDIOLOGY |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Florida between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| PAPPACHEN, STEPHEN | $967,137 | 1386 | 9 |
| NORTON, ROBERT PATRICK | $844,840 | 492 | 59 |
| MORALES, OSMIN | $107,088 | 19 | 8 |
| SHAKNOVSKY, THOMAS J | $48,661 | 163 | 31 |
| LIEBERMAN, DREW EVAN | $39,994 | 105 | 9 |
| EDWARDS, JEFFREY BRYANT | $19,044 | 276 | 29 |
| CRUZ, JOSE A | $14,314 | 609 | 28 |
| FREY, MICHAEL E | $12,360 | 101 | 25 |
| GHOSH, MONA | $7,710 | 100 | 29 |
| CUGINI, CHRISTY D | $6,303 | 393 | 30 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.