Iowa
Why These Physicians Were Excluded
Federal exclusion types for physicians in Iowa who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 7 |
| Program-Related Crime 1128a1 | 4 |
| Patient Abuse/Neglect 1128a2 | 3 |
| Felony Controlled Substance 1128a4 | 2 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Iowa
| From | Count |
|---|---|
| Texas | 1 |
| Indiana | 1 |
| Kansas | 1 |
| California | 1 |
Left Iowa
| To | Count |
|---|---|
| Oklahoma | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| SEO, MANGIL | License Revoked/Suspended | 2013-04-18 | FAMILY PRACTICE |
| JONES, DENNIS | Patient Abuse/Neglect | 2014-11-20 | PEDIATRICS |
| PIPER, SCOTT J | Patient Abuse/Neglect | 2025-09-18 | FAMILY PRACTICE |
| MARTIN, ANGEL S | Program-Related Crime | 2011-04-20 | SURGERY |
| NEYMAN, GREGORY P | License Revoked/Suspended | 2020-04-20 | FAMILY PRACTICE |
| HANSEN, BRIAN J | Patient Abuse/Neglect | 2014-06-19 | FAMILY PRACTICE |
| KUMAR, NARINDER | License Revoked/Suspended | 2010-04-20 | PEDIATRICS |
| HAUSER, RICHARD LEE | Program-Related Crime | 2017-05-18 | PSYCHIATRY |
| LATELLA, JOSEPH X | Program-Related Crime | 2020-10-20 | FAMILY PRACTICE |
| LINDAMAN, LYNN MELVIN | License Revoked/Suspended | 2025-12-18 | ORTHOPEDICS |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Iowa between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| PIPER, SCOTT J | $2,753 | 188 | 22 |
| KUMAR, NARINDER | $1,013 | 52 | 25 |
| ROSENBLATT, MICHAEL M | $89 | 1 | 1 |
| LINDAMAN, LYNN MELVIN | $60 | 4 | 3 |
| MARTIN, ANGEL S | $25 | 1 | 1 |
| HANSEN, BRIAN J | $15 | 1 | 1 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.