Illinois
Why These Physicians Were Excluded
Federal exclusion types for physicians in Illinois who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Program-Related Crime 1128a1 | 45 |
| License Revoked/Suspended 1128b4 | 28 |
| Felony Controlled Substance 1128a4 | 11 |
| Federal/State Program Exclusion 1128b5 | 9 |
| Felony Healthcare Fraud 1128a3 | 6 |
| Fraud/Kickbacks 1128b7 | 5 |
| Patient Abuse/Neglect 1128a2 | 4 |
| 1128b14 1128b14 | 1 |
| Misdemeanor Fraud 1128b1 | 1 |
| 1128b6 1128b6 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Illinois
| From | Count |
|---|---|
| Kentucky | 6 |
| Minnesota | 3 |
| Missouri | 3 |
| Indiana | 3 |
| Wisconsin | 2 |
| Texas | 2 |
| Tennessee | 1 |
| XX | 1 |
| Pennsylvania | 1 |
| Florida | 1 |
Left Illinois
| To | Count |
|---|---|
| Missouri | 6 |
| Indiana | 4 |
| Florida | 2 |
| Wisconsin | 1 |
| New Jersey | 1 |
| Michigan | 1 |
| Tennessee | 1 |
| Minnesota | 1 |
| Virginia | 1 |
| Texas | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| SHETH, SUSHIL A | Program-Related Crime | 2011-10-20 | CARDIOLOGY |
| DEMOREST, STANLEY DAVID | Program-Related Crime | 2024-10-20 | FAMILY PRACTICE |
| TOH, BENJAMIN | Program-Related Crime | 2025-08-20 | INTERNAL MEDICINE |
| NAGAJ, EGUERT | Felony Healthcare Fraud | 2018-01-18 | INTERNAL MEDICINE |
| JAIN, KISHOR NATHMAL | Patient Abuse/Neglect | 2015-12-20 | FAMILY PRACTICE |
| BARON, JOSHUA DANA | Felony Controlled Substance | 2016-12-20 | NEUROLOGY |
| GALVANI, THEODORE J | Felony Controlled Substance | 2020-05-20 | INTERNAL MEDICINE |
| MULTANI, SUKHWINDER S | Felony Controlled Substance | 2018-10-18 | FAMILY PRACTICE |
| PERALES, CONSTANTINO | Felony Controlled Substance | 2020-01-20 | INTERNAL MEDICINE |
| KRAGEL, DAVID M | Felony Healthcare Fraud | 2013-09-19 | FAMILY PRACTICE |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Illinois between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| MAHESHWARI, HIRALAL | $170,365 | 1309 | 59 |
| BROTMAN, MONIQUE | $73,849 | 175 | 28 |
| SCHWAGER, VERNE ARCHIBALD | $4,177 | 79 | 16 |
| NATALE, JOHN JOSEPH | $3,949 | 2 | 1 |
| DIACONESCU, ELIZA | $2,178 | 197 | 28 |
| RUDIN, ANDREW SCOTT | $1,414 | 68 | 18 |
| MEMAR, OMEED | $1,059 | 3 | 2 |
| DEMOREST, STANLEY DAVID | $839 | 42 | 16 |
| JOSEPH, FRANCIS F | $789 | 48 | 20 |
| ANUKWU, LINUS UCHECHUKWU | $775 | 32 | 12 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.