Indiana
Why These Physicians Were Excluded
Federal exclusion types for physicians in Indiana who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Felony Controlled Substance 1128a4 | 15 |
| License Revoked/Suspended 1128b4 | 9 |
| Program-Related Crime 1128a1 | 8 |
| Patient Abuse/Neglect 1128a2 | 4 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Indiana
| From | Count |
|---|---|
| Illinois | 4 |
| Kentucky | 2 |
| Colorado | 1 |
| Wisconsin | 1 |
| Arkansas | 1 |
| Michigan | 1 |
Left Indiana
| To | Count |
|---|---|
| Illinois | 3 |
| Missouri | 2 |
| Washington | 2 |
| Georgia | 1 |
| Iowa | 1 |
| New York | 1 |
| California | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| JOSHI, JAY KAUSHIK | Felony Controlled Substance | 2019-09-19 | GENERAL PRACTICE |
| MATHEW, JOHN C | Patient Abuse/Neglect | 2017-09-20 | INTERNAL MEDICINE |
| DASGUPTA, TAPAS | Program-Related Crime | 2022-02-20 | INTERNAL MEDICINE |
| CAMPBELL, JEFFREY ALAN | Program-Related Crime | 2024-07-18 | FAMILY PRACTICE |
| MAK, MICHAEL | Program-Related Crime | 2022-08-18 | INTERNAL MEDICINE |
| CAVINS, JONATHON WADE | Patient Abuse/Neglect | 2021-04-20 | PEDIATRICS |
| FARLEY, JOHANN DAVID | Program-Related Crime | 2025-05-20 | PSYCHIATRY |
| YANIZ, ADOLPH RALPH | Felony Controlled Substance | 2012-11-20 | FAMILY PRACTICE |
| TIWARI, KAMAL KUMAR | Program-Related Crime | 2013-04-18 | ANESTHESIOLOGY |
| HENDERSON, JACQUELINE | License Revoked/Suspended | 2016-06-20 | EMERGENCY MEDICINE |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Indiana between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| JOSHI, JAY KAUSHIK | $9,612 | 25 | 12 |
| LOPEZ, ALFREDO M | $4,681 | 156 | 34 |
| TIWARI, KAMAL KUMAR | $3,067 | 6 | 4 |
| JENISON, JAMES E | $1,515 | 108 | 29 |
| WAHIB, SAMIR ALI | $644 | 16 | 8 |
| MYERS, CHARLES E | $486 | 3 | 1 |
| FARLEY, JOHANN DAVID | $348 | 13 | 5 |
| MATHEW, JOHN C | $273 | 26 | 2 |
| SCHWARTZ, CORTNEY L | $214 | 3 | 1 |
| CAVINS, JONATHON WADE | $206 | 15 | 6 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.