Kansas
Why These Physicians Were Excluded
Federal exclusion types for physicians in Kansas who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Felony Controlled Substance 1128a4 | 3 |
| Program-Related Crime 1128a1 | 2 |
| Patient Abuse/Neglect 1128a2 | 1 |
| License Revoked/Suspended 1128b4 | 1 |
| 1128b6 1128b6 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Kansas
| From | Count |
|---|---|
| Kentucky | 1 |
| New York | 1 |
| Texas | 1 |
Left Kansas
| To | Count |
|---|---|
| Missouri | 5 |
| Oklahoma | 1 |
| Arkansas | 1 |
| Iowa | 1 |
| Washington | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| SIMONS, LAWRENCE M | Felony Controlled Substance | 2010-09-20 | ANESTHESIOLOGY |
| HENSON, STEVEN | Felony Controlled Substance | 2020-06-18 | EMERGENCY MEDICINE |
| SCHUSTER, MICHAEL PAUL | Felony Controlled Substance | 2016-07-20 | PAIN MANAGEMENT |
| BEJAR, JOSE MARIA | Patient Abuse/Neglect | 2016-03-20 | NEUROLOGY |
| SIMON, STEVEN M | Program-Related Crime | 2021-10-20 | PAIN MANAGEMENT |
| DICKIE, JAMES D | License Revoked/Suspended | 2017-03-20 | GENERAL PRACTICE |
| COLEMAN, ROBERT JOHN | Program-Related Crime | 2023-01-19 | GENERAL PRACTICE |
| GALICHIA, JOSEPH P | Entity Ownership/Control | 2019-05-07 | INTERNAL MEDICINE |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Kansas between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| GALICHIA, JOSEPH P | $177,923 | 24 | 15 |
| SIMON, STEVEN M | $7,856 | 10 | 1 |
| JAYASWAL, GAUTAM | $4,280 | 6 | 3 |
| SCHUSTER, MICHAEL PAUL | $30 | 1 | 1 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.