Kentucky
Why These Physicians Were Excluded
Federal exclusion types for physicians in Kentucky who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 27 |
| Felony Controlled Substance 1128a4 | 16 |
| Program-Related Crime 1128a1 | 13 |
| Patient Abuse/Neglect 1128a2 | 3 |
| Fraud/Kickbacks 1128b7 | 1 |
| Felony Healthcare Fraud 1128a3 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Kentucky
| From | Count |
|---|---|
| West Virginia | 4 |
| Ohio | 4 |
| South Carolina | 3 |
| Georgia | 2 |
| Tennessee | 1 |
| Texas | 1 |
| Oklahoma | 1 |
| Arkansas | 1 |
| New Jersey | 1 |
| Florida | 1 |
Left Kentucky
| To | Count |
|---|---|
| Ohio | 8 |
| Michigan | 7 |
| Illinois | 6 |
| Tennessee | 6 |
| Georgia | 2 |
| Indiana | 2 |
| Florida | 2 |
| Missouri | 2 |
| Pennsylvania | 2 |
| West Virginia | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| FLETCHER, MICHAEL EUGENE | Felony Controlled Substance | 2025-11-20 | PAIN MANAGEMENT |
| STAMPER, JASON NOAH | Felony Controlled Substance | 2025-06-19 | PSYCHIATRY |
| ROSENBLUM, FREDERICK JAY | License Revoked/Suspended | 2025-05-20 | GENERAL PRACTICE |
| COMPTON, CRYSTAL KAY | Felony Controlled Substance | 2024-08-20 | INTERNAL MEDICINE |
| JOSHI, ASHU TOSH | License Revoked/Suspended | 2023-01-19 | INTERNAL MEDICINE |
| AKERS, SCOTT R | Felony Controlled Substance | 2021-08-19 | PAIN MANAGEMENT |
| CASTLE, JASON RH | Felony Controlled Substance | 2021-08-19 | FAMILY PRACTICE |
| SIEFERT, W L GREGORY | Program-Related Crime | 2025-06-19 | ANESTHESIOLOGY |
| STEINER, PETER MICHAEL | Felony Controlled Substance | 2023-01-19 | PSYCHIATRY |
| PEAVLER, ROBIN | Felony Healthcare Fraud | 2018-05-20 | EMERGENCY MEDICINE |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Kentucky between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| FLETCHER, MICHAEL EUGENE | $18,250 | 28 | 13 |
| PETERS, LAWRENCE H | $13,322 | 605 | 56 |
| HARDISON, BARRY G | $12,770 | 41 | 8 |
| MAHMOOD, IJAZ | $7,050 | 34 | 16 |
| CASTLE, JASON RH | $3,173 | 250 | 19 |
| GAINEY, MICHAEL S | $2,297 | 143 | 41 |
| SUETHOLZ, DAVID WAYNE | $1,919 | 173 | 23 |
| ROSENBLUM, FREDERICK JAY | $1,750 | 75 | 13 |
| STAMPER, JASON NOAH | $697 | 47 | 12 |
| MAZUMDER, MOHAMMED AKHLACK HOSSAIN | $301 | 18 | 5 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.