Louisiana
Why These Physicians Were Excluded
Federal exclusion types for physicians in Louisiana who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Program-Related Crime 1128a1 | 24 |
| License Revoked/Suspended 1128b4 | 13 |
| Felony Controlled Substance 1128a4 | 8 |
| Felony Healthcare Fraud 1128a3 | 5 |
| Fraud/Kickbacks 1128b7 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Louisiana
| From | Count |
|---|---|
| Texas | 9 |
| Florida | 7 |
| Alabama | 4 |
| Tennessee | 1 |
| Pennsylvania | 1 |
Left Louisiana
| To | Count |
|---|---|
| Texas | 9 |
| Alabama | 3 |
| Tennessee | 2 |
| Florida | 1 |
| Arkansas | 1 |
| Georgia | 1 |
| New York | 1 |
| Pennsylvania | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| PASTOREK, JOSEPH GEORGE | Felony Controlled Substance | 2013-08-20 | GENERAL PRACTICE |
| AKULA, SHIVA KUMAR | Program-Related Crime | 2024-11-20 | INFECTIOUS DISEASE |
| GLOTSER, ALEX LEV | Program-Related Crime | 2024-11-20 | INTERNAL MEDICINE |
| BERNAUER, ROBERT DALE | Felony Healthcare Fraud | 2024-11-20 | ORTHOPEDICS |
| BARRETT, MELISSA R | License Revoked/Suspended | 2024-08-20 | EMERGENCY MEDICINE |
| SMITH, ROBERT C | Felony Healthcare Fraud | 2023-09-20 | SURGERY |
| HAAS, SHANNON | Program-Related Crime | 2025-11-20 | FAMILY PRACTICE |
| FLOYD, FREDERICK WILLIAM | Felony Controlled Substance | 2018-12-20 | INTERNAL MEDICINE |
| MOGAN, JOSEPH JOHN | Felony Controlled Substance | 2016-06-20 | PAIN MANAGEMENT |
| JOACHIM, DAN WILLIAM | Felony Healthcare Fraud | 2012-08-20 | NEUROLOGY |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Louisiana between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| HAAS, SHANNON | $32,382 | 45 | 8 |
| HICKEY, KEITH GREGORY | $8,635 | 569 | 42 |
| DEAN, ROBERT KYLE | $7,641 | 352 | 36 |
| CHUNG, CHI FEI | $5,377 | 56 | 4 |
| BARROW, GRAY W | $3,488 | 131 | 32 |
| AKULA, SHIVA KUMAR | $2,942 | 171 | 10 |
| HART, WILLIAM B | $2,475 | 45 | 14 |
| SMITH, ROBERT C | $1,077 | 83 | 16 |
| CLEMENT, RICHARD JAMES | $1,076 | 67 | 24 |
| JONES, MICHAEL BOZELLY | $1,065 | 49 | 5 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.