Massachusetts
Why These Physicians Were Excluded
Federal exclusion types for physicians in Massachusetts who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 26 |
| Program-Related Crime 1128a1 | 10 |
| Felony Controlled Substance 1128a4 | 4 |
| Patient Abuse/Neglect 1128a2 | 4 |
| Felony Healthcare Fraud 1128a3 | 2 |
| 1128b14 1128b14 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Massachusetts
| From | Count |
|---|---|
| Florida | 2 |
| New York | 1 |
| Michigan | 1 |
| California | 1 |
| New Jersey | 1 |
| Virginia | 1 |
| Vermont | 1 |
| Maine | 1 |
Left Massachusetts
| To | Count |
|---|---|
| New York | 4 |
| Connecticut | 3 |
| Michigan | 2 |
| New Jersey | 2 |
| Texas | 1 |
| Pennsylvania | 1 |
| California | 1 |
| Illinois | 1 |
| Colorado | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| REUBEN, SCOTT | Felony Healthcare Fraud | 2011-07-20 | ANESTHESIOLOGY |
| ARONSONFOX, RISA | Program-Related Crime | 2025-05-20 | INTERNAL MEDICINE |
| AWAISI, MUHAMMAD S | Felony Healthcare Fraud | 2025-10-20 | INTERNAL MEDICINE |
| CARACENI, LESLIE C | Felony Controlled Substance | 2022-08-18 | FAMILY PRACTICE |
| LANE, KERRY SCOTT | Felony Controlled Substance | 2022-08-18 | PAIN MANAGEMENT |
| WILKING, SPENCER VANB | Program-Related Crime | 2016-06-20 | INTERNAL MEDICINE |
| CLINTON, DAVID L | Patient Abuse/Neglect | 2024-07-18 | INTERNAL MEDICINE |
| JAWORSKI, MAVIS WEBSTER | License Revoked/Suspended | 2024-09-19 | FAMILY PRACTICE |
| OCH, MOHAMAD R | Felony Controlled Substance | 2026-01-20 | PSYCHIATRY |
| PFANNL, ROLF | License Revoked/Suspended | 2023-02-20 | PATHOLOGY |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Massachusetts between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| OCH, MOHAMAD R | $59,530 | 1088 | 35 |
| NAIR, ANIL K | $15,670 | 98 | 17 |
| GODEFROI, ROBERT | $3,368 | 243 | 17 |
| PATEL, ASHOK JIVANLAL | $1,802 | 101 | 14 |
| GREEN, MARK | $251 | 7 | 5 |
| COOPER, MARCUS P | $103 | 2 | 2 |
| KATZ, GERALD B | $45 | 3 | 1 |
| KINRYS, GUSTAVO D | $40 | 2 | 1 |
| CARACENI, LESLIE C | $34 | 2 | 1 |
| OLADIPO, OLAREWAJU JAMES | $31 | 1 | 1 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.