Maryland
Why These Physicians Were Excluded
Federal exclusion types for physicians in Maryland who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 36 |
| Felony Controlled Substance 1128a4 | 6 |
| Program-Related Crime 1128a1 | 5 |
| Patient Abuse/Neglect 1128a2 | 4 |
| Fraud/Kickbacks 1128b7 | 1 |
| Felony Healthcare Fraud 1128a3 | 1 |
| 1128b14 1128b14 | 1 |
| Federal/State Program Exclusion 1128b5 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Maryland
| From | Count |
|---|---|
| California | 2 |
| Delaware | 2 |
| Oregon | 1 |
| West Virginia | 1 |
| Pennsylvania | 1 |
| Virginia | 1 |
| Wisconsin | 1 |
| District of Columbia | 1 |
Left Maryland
| To | Count |
|---|---|
| Virginia | 3 |
| Wisconsin | 2 |
| District of Columbia | 2 |
| Pennsylvania | 1 |
| Delaware | 1 |
| Ohio | 1 |
| New York | 1 |
| California | 1 |
| Illinois | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| ALEXANDER, DANIEL R | Felony Controlled Substance | 2017-07-20 | INTERNAL MEDICINE |
| YEROKUN, OLUWATOBI | Program-Related Crime | 2024-02-20 | GENERAL PRACTICE |
| BRAY, THOMAS H | License Revoked/Suspended | 2014-01-20 | ANESTHESIOLOGY |
| MALIK, ISHTIAQ A | Patient Abuse/Neglect | 2026-01-20 | GENERAL PRACTICE |
| GOLD, ALEXANDRA PAULINE | Felony Controlled Substance | 2015-09-20 | GYN/OBS |
| MALIK, ATIF BABAR | Program-Related Crime | 2019-02-20 | PAIN MANAGEMENT |
| RAMIREZ, JULIO ALBERTO | License Revoked/Suspended | 2026-03-19 | PEDIATRICS |
| MCLAREN, MARTIN ROOSEVELT | Program-Related Crime | 2009-12-20 | ANESTHESIOLOGY |
| TORRES, ERNESTO C | Patient Abuse/Neglect | 2023-06-20 | PEDIATRICS |
| MAROOF, ANISSA MIRZA | Felony Controlled Substance | 2025-11-20 | PSYCHIATRY |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Maryland between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| LANSING, MICHAEL WAYNE | $114,914 | 372 | 31 |
| WHITE, CHARLES S | $90,559 | 49 | 6 |
| SMITH, STEPHEN R | $3,860 | 96 | 20 |
| VITARELLO, JOHN A | $2,272 | 188 | 20 |
| PATEL, PRANAV S | $2,013 | 98 | 16 |
| YEROKUN, OLUWATOBI | $1,785 | 27 | 10 |
| HAMILTON, JOHN | $1,742 | 28 | 9 |
| HOFFBERG, HOWARD J | $1,599 | 39 | 16 |
| HANLEY, ROBERT S | $816 | 27 | 11 |
| HOLCOMB, HENRY HILLIARD | $728 | 36 | 3 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.