Michigan
Why These Physicians Were Excluded
Federal exclusion types for physicians in Michigan who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Program-Related Crime 1128a1 | 88 |
| Felony Controlled Substance 1128a4 | 36 |
| License Revoked/Suspended 1128b4 | 12 |
| Patient Abuse/Neglect 1128a2 | 11 |
| Felony Healthcare Fraud 1128a3 | 3 |
| Misdemeanor Controlled Substance 1128b2 | 1 |
| Fraud/Kickbacks 1128b7 | 1 |
| Federal/State Program Exclusion 1128b5 | 1 |
| 1128b3 1128b3 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Michigan
| From | Count |
|---|---|
| West Virginia | 27 |
| Kentucky | 7 |
| Florida | 5 |
| Ohio | 3 |
| Massachusetts | 2 |
| Pennsylvania | 2 |
| Minnesota | 2 |
| Texas | 2 |
| Wisconsin | 1 |
| Tennessee | 1 |
Left Michigan
| To | Count |
|---|---|
| Nevada | 1 |
| Massachusetts | 1 |
| Ohio | 1 |
| New York | 1 |
| California | 1 |
| Indiana | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| HARDY, ANDREW | Program-Related Crime | 2017-10-19 | INTERNAL MEDICINE |
| COOPER, SCOTT HENRY | Felony Controlled Substance | 2025-01-20 | INTERNAL MEDICINE |
| CASTRO, DAN J | Felony Healthcare Fraud | 2025-09-18 | OTORHINOLARYNGOLOGY |
| ZAKI, GAMAL | Felony Healthcare Fraud | 2026-02-19 | FAMILY PRACTICE |
| NAEEM, NAVEED | License Revoked/Suspended | 2025-10-20 | GENERAL PRACTICE |
| CARTER, BETH A | Felony Controlled Substance | 2024-08-20 | GENERAL PRACTICE |
| RITTER, MICHELE R | Felony Controlled Substance | 2025-12-18 | INTERNAL MEDICINE |
| SHELTON, BERNARD W | Felony Controlled Substance | 2025-12-18 | INTERNAL MEDICINE |
| SWAN, JOHN | Felony Controlled Substance | 2024-05-20 | GENERAL PRACTICE |
| VALENTINE, CHARISE LANETTE | Felony Controlled Substance | 2026-02-19 | FAMILY PRACTICE |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Michigan between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| ZAHOOR, MOHAMMED IDRIS | $317,539 | 246 | 2 |
| KORDISH, THERESA A | $87,310 | 70 | 5 |
| DANESHVAR, GERALD | $78,435 | 66 | 1 |
| CARTER, BETH A | $26,841 | 43 | 3 |
| ZAKI, GAMAL | $14,459 | 608 | 60 |
| PETERSON, SOARIES MAXINE | $6,365 | 211 | 24 |
| OESTERLING, JOSEPH E | $5,790 | 1 | 1 |
| BEYER, ROGER DENNIS | $4,108 | 102 | 16 |
| BAUL, TERRY SCOTT | $3,610 | 258 | 31 |
| JANKOWSKI, DAVID | $2,515 | 40 | 13 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.