Missouri
Why These Physicians Were Excluded
Federal exclusion types for physicians in Missouri who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Program-Related Crime 1128a1 | 27 |
| Felony Healthcare Fraud 1128a3 | 6 |
| License Revoked/Suspended 1128b4 | 5 |
| Felony Controlled Substance 1128a4 | 4 |
| Misdemeanor Fraud 1128b1 | 2 |
| Fraud/Kickbacks 1128b7 | 2 |
| Patient Abuse/Neglect 1128a2 | 1 |
| 1128b14 1128b14 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Missouri
| From | Count |
|---|---|
| Illinois | 6 |
| Kansas | 5 |
| Kentucky | 2 |
| Indiana | 2 |
| North Carolina | 1 |
| XX | 1 |
Left Missouri
| To | Count |
|---|---|
| Illinois | 3 |
| Montana | 1 |
| New York | 1 |
| Florida | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| IZQUIERDOMALON, ROMEL | Program-Related Crime | 2024-11-20 | INTERNAL MEDICINE |
| JAYASWAL, GAUTAM | Program-Related Crime | 2026-01-20 | EMERGENCY MEDICINE |
| SAGGAR, SONNY S | Program-Related Crime | 2025-10-20 | EMERGENCY MEDICINE |
| DERGES, PATRICIA | Felony Healthcare Fraud | 2023-09-20 | FAMILY PRACTICE |
| MAES, EARL BLAIR | Program-Related Crime | 2025-12-18 | RADIOLOGY |
| ALI, ASIM M | Program-Related Crime | 2026-01-20 | FAMILY PRACTICE |
| DATTEL, FREDERICK SCOTT | Program-Related Crime | 2024-08-20 | GENERAL PRACTICE |
| LIBRACH, STANLEY L | Program-Related Crime | 2026-01-20 | SURGERY |
| HALLEY, RANDALL E | Program-Related Crime | 2023-03-20 | FAMILY PRACTICE |
| LAMONDA, JUSTIN GARY | Program-Related Crime | 2024-02-20 | FAMILY PRACTICE |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Missouri between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| MALIK, MOHD AZFAR | $1,191,735 | 2425 | 45 |
| HALLEY, RANDALL E | $118,645 | 236 | 23 |
| RODGERS, WILLIAM BLAKE | $80,045 | 40 | 2 |
| CARTER, ROBERT RICK | $66,177 | 259 | 48 |
| CHAND, SUNIL GUPTA | $39,583 | 109 | 21 |
| SICURO, FRANCO | $30,946 | 411 | 31 |
| LIBRACH, STANLEY L | $17,221 | 200 | 29 |
| ALI, IFTIKHAR | $11,812 | 922 | 63 |
| DICKINSON, BRETT | $6,847 | 574 | 47 |
| BEE, LEE PETER | $4,236 | 180 | 22 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.