Montana
Why These Physicians Were Excluded
Federal exclusion types for physicians in Montana who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 3 |
| Patient Abuse/Neglect 1128a2 | 2 |
| Program-Related Crime 1128a1 | 1 |
| Felony Healthcare Fraud 1128a3 | 1 |
| Felony Controlled Substance 1128a4 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Montana
| From | Count |
|---|---|
| Missouri | 1 |
| Nevada | 1 |
Left Montana
| To | Count |
|---|---|
| West Virginia | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| DEAN, RONALD D | Program-Related Crime | 2025-07-20 | EMERGENCY MEDICINE |
| DEVOUS, ARNOLD S | Felony Healthcare Fraud | 2021-11-18 | GENERAL PRACTICE |
| ARMSTRONG, JAMES HALDEMAN | Patient Abuse/Neglect | 2023-03-20 | PSYCHIATRY |
| MCGREE, PATRICK J | Patient Abuse/Neglect | 2022-01-19 | FAMILY PRACTICE |
| PICKENS, CORY | Felony Controlled Substance | 2011-09-20 | ANESTHESIOLOGY |
| AVERY, ALFRED ESTIN | License Revoked/Suspended | 2004-06-17 | NEUROLOGY |
| MILLER, JOHN BERNARD | License Revoked/Suspended | 1995-05-04 | GENERAL PRACTICE/FP |
| GRAHAM, DAVID M | License Revoked/Suspended | 2005-01-19 | FAMILY PRACTICE |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Montana between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| DEVOUS, ARNOLD S | $45,745 | 79 | 3 |
| DEAN, RONALD D | $295 | 17 | 7 |
| MILLER, JOHN BERNARD | $123 | 7 | 4 |
| ARMSTRONG, JAMES HALDEMAN | $102 | 1 | 1 |
| AVERY, ALFRED ESTIN | $99 | 1 | 1 |
| GRAHAM, DAVID M | $62 | 4 | 3 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.