New Jersey
Why These Physicians Were Excluded
Federal exclusion types for physicians in New Jersey who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Program-Related Crime 1128a1 | 32 |
| License Revoked/Suspended 1128b4 | 22 |
| Felony Controlled Substance 1128a4 | 13 |
| Felony Healthcare Fraud 1128a3 | 9 |
| Patient Abuse/Neglect 1128a2 | 3 |
| Fraud/Kickbacks 1128b7 | 1 |
| 1128b14 1128b14 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to New Jersey
| From | Count |
|---|---|
| New York | 9 |
| Pennsylvania | 7 |
| Florida | 4 |
| West Virginia | 2 |
| Massachusetts | 2 |
| Delaware | 2 |
| Connecticut | 1 |
| North Carolina | 1 |
| Illinois | 1 |
Left New Jersey
| To | Count |
|---|---|
| New York | 23 |
| Pennsylvania | 10 |
| Florida | 2 |
| Texas | 1 |
| Massachusetts | 1 |
| North Carolina | 1 |
| Connecticut | 1 |
| Kentucky | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| SAYEGH, RJ | Program-Related Crime | 2018-04-19 | FAMILY PRACTICE |
| GONZALEZ, FELICIA E | Felony Controlled Substance | 2024-08-20 | INTERNAL MEDICINE |
| AVETIAN, GARO CHARLES | Felony Controlled Substance | 2023-11-20 | INTERNAL MEDICINE |
| VILLARE, ANTHONY WILLIAM | Felony Controlled Substance | 2023-12-20 | FAMILY PRACTICE |
| SOKALSKY, BRIAN EDWARD | Felony Healthcare Fraud | 2025-06-19 | FAMILY PRACTICE |
| VOUDOURIS, APOSTOLOS A | Felony Healthcare Fraud | 2019-04-18 | CARDIOLOGY |
| CHU, ALICE | Program-Related Crime | 2023-08-20 | RHEUMATOLOGY |
| OUW, WILLEM B | Felony Controlled Substance | 2020-01-20 | PAIN MANAGEMENT |
| SARVAIYA, RAMESH M | Felony Healthcare Fraud | 2021-04-20 | ANESTHESIOLOGY |
| JACQUES, ARNOLD J | Program-Related Crime | 2011-06-20 | PSYCHIATRY |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in New Jersey between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| CHU, ALICE | $170,053 | 440 | 30 |
| COSTA, RICHARD C | $10,686 | 876 | 62 |
| CATANIA, RAYMOND | $2,635 | 170 | 23 |
| APONTE, DENNIS L | $2,243 | 24 | 9 |
| GOLDIS, MICHAEL E | $2,132 | 128 | 27 |
| OSWARI, DANIEL | $1,743 | 131 | 19 |
| SOKALSKY, BRIAN EDWARD | $1,324 | 12 | 7 |
| CONTE, SALVATORE | $1,196 | 71 | 22 |
| MARESSA, JULIAN MARK | $1,144 | 90 | 24 |
| GRINBERG, SAGY | $810 | 41 | 12 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.