New Mexico
Why These Physicians Were Excluded
Federal exclusion types for physicians in New Mexico who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 12 |
| Felony Controlled Substance 1128a4 | 3 |
| Program-Related Crime 1128a1 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to New Mexico
| From | Count |
|---|---|
| Texas | 2 |
| Colorado | 1 |
Left New Mexico
| To | Count |
|---|---|
| Texas | 1 |
| West Virginia | 1 |
| Arkansas | 1 |
| Colorado | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| BEALE, MARK D | Felony Controlled Substance | 2023-04-20 | PSYCHIATRY |
| JAIN, PAWANKUMAR | Felony Controlled Substance | 2020-07-20 | PSYCHIATRY |
| HEYWOOD, GLENROY | License Revoked/Suspended | 2020-02-20 | SURGERY |
| ARAGON, GILBERT CHRISTOPHER | Felony Controlled Substance | 2013-08-20 | FAMILY PRACTICE |
| ERASMUS, MARK D | License Revoked/Suspended | 2025-12-18 | NEUROLOGY |
| ASWAD, MOHAMED BASEL | Program-Related Crime | 2016-01-20 | ONCOLOGY |
| HADZIC, EJUB CARLOS | License Revoked/Suspended | 2017-06-20 | RADIOLOGY |
| LUCHINI, MARIANNE M | License Revoked/Suspended | 2016-03-20 | FAMILY PRACTICE |
| RUTSCHMAN, ROBERT F | License Revoked/Suspended | 2020-02-20 | FAMILY PRACTICE |
| THYAGARAJ, SUJAN | License Revoked/Suspended | 2018-01-18 | PSYCHIATRY |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in New Mexico between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| GELINAS, CLAUDE D | $90,447 | 5 | 1 |
| ERASMUS, MARK D | $5,911 | 150 | 33 |
| ASWAD, MOHAMED BASEL | $1,043 | 17 | 9 |
| BEALE, MARK D | $864 | 45 | 9 |
| YASIN, FARES FEHMI | $200 | 17 | 3 |
| BRANDT, DANIEL J | $85 | 1 | 1 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.