New York
Why These Physicians Were Excluded
Federal exclusion types for physicians in New York who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 102 |
| Program-Related Crime 1128a1 | 74 |
| Felony Controlled Substance 1128a4 | 56 |
| Felony Healthcare Fraud 1128a3 | 19 |
| Patient Abuse/Neglect 1128a2 | 12 |
| Fraud/Kickbacks 1128b7 | 4 |
| Federal/State Program Exclusion 1128b5 | 3 |
| Misdemeanor Fraud 1128b1 | 3 |
| 1128b14 1128b14 | 2 |
| 1128b16 1128b16 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to New York
| From | Count |
|---|---|
| New Jersey | 23 |
| Pennsylvania | 19 |
| Florida | 8 |
| Massachusetts | 4 |
| Connecticut | 4 |
| Minnesota | 3 |
| West Virginia | 3 |
| California | 2 |
| North Carolina | 1 |
| Alabama | 1 |
Left New York
| To | Count |
|---|---|
| New Jersey | 9 |
| Florida | 2 |
| Connecticut | 2 |
| Massachusetts | 1 |
| Alaska | 1 |
| Michigan | 1 |
| Texas | 1 |
| Nevada | 1 |
| Pennsylvania | 1 |
| West Virginia | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| MIRZA, MUHAMMAD A | Felony Healthcare Fraud | 2025-06-19 | INTERNAL MEDICINE |
| PADUCH, DARIUS ADAM | Patient Abuse/Neglect | 2025-10-20 | UROLOGY |
| LARUELLE, MARC | Felony Controlled Substance | 2024-03-20 | PSYCHIATRY |
| LOPEZ, ERNESTO M | Felony Controlled Substance | 2020-02-20 | FAMILY PRACTICE |
| CHEEMA, MUHAMMAD AZAM | Felony Healthcare Fraud | 2021-11-18 | PSYCHIATRY |
| ADELGLASS, HOWARD | Felony Controlled Substance | 2023-10-19 | PAIN MANAGEMENT |
| BEJJANI, FADI JOSEPH | License Revoked/Suspended | 2013-08-20 | GENERAL PRACTICE |
| MCMAHON, SCOTT F | Felony Controlled Substance | 2022-02-20 | PSYCHIATRY |
| FREEDMAN, GORDON | Felony Healthcare Fraud | 2024-08-20 | PAIN MANAGEMENT |
| PUNN, RAKESH KUMAR | Patient Abuse/Neglect | 2017-05-18 | PEDIATRICS |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in New York between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| RENTROP, KLAUS PETER | $9,182,613 | 21 | 10 |
| CHEEMA, MUHAMMAD AZAM | $211,378 | 401 | 19 |
| SAYEGH, NADEM JAMIL | $109,329 | 541 | 48 |
| WAHBA, SAMEH | $26,841 | 324 | 22 |
| SMITH, JENNIFER | $20,158 | 61 | 1 |
| DIAMOND, RICHARD MARC | $16,163 | 784 | 67 |
| LUPIANO, JOHN D | $14,417 | 124 | 30 |
| MIRZA, MUHAMMAD A | $11,624 | 16 | 9 |
| HADI, MOHAMMED ABDULALEEM | $10,567 | 440 | 56 |
| NEWMAN, DAVID MICHAEL | $10,392 | 151 | 31 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.