Ohio
Why These Physicians Were Excluded
Federal exclusion types for physicians in Ohio who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Program-Related Crime 1128a1 | 42 |
| License Revoked/Suspended 1128b4 | 35 |
| Felony Controlled Substance 1128a4 | 25 |
| Patient Abuse/Neglect 1128a2 | 7 |
| 1128b14 1128b14 | 4 |
| Felony Healthcare Fraud 1128a3 | 4 |
| 1128b3 1128b3 | 2 |
| Federal/State Program Exclusion 1128b5 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Ohio
| From | Count |
|---|---|
| Pennsylvania | 9 |
| Kentucky | 8 |
| West Virginia | 7 |
| Florida | 3 |
| Alabama | 2 |
| Arizona | 2 |
| Oklahoma | 1 |
| Michigan | 1 |
| Maryland | 1 |
| Nevada | 1 |
Left Ohio
| To | Count |
|---|---|
| Kentucky | 4 |
| Michigan | 3 |
| West Virginia | 2 |
| Virginia | 1 |
| Connecticut | 1 |
| Alabama | 1 |
| Pennsylvania | 1 |
| Florida | 1 |
| South Carolina | 1 |
| California | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| NICKELS, JOHN HARVEY | Felony Healthcare Fraud | 2020-02-20 | ANESTHESIOLOGY |
| GETACHEW, ESKENDER | Felony Controlled Substance | 2024-10-20 | FAMILY PRACTICE |
| HEINEY, JAKE P | Patient Abuse/Neglect | 2017-04-20 | INTERNAL MEDICINE |
| ROMANO, THOMAS JAMES | Felony Controlled Substance | 2024-11-20 | RHEUMATOLOGY |
| ROSENFIELD, JONATHAN | Felony Controlled Substance | 2024-05-20 | FAMILY PRACTICE |
| FRANTZ, GARY JAMES | Felony Controlled Substance | 2022-11-20 | FAMILY PRACTICE |
| MAKHDOMI, ABIDA T | Program-Related Crime | 2026-01-20 | ANESTHESIOLOGY |
| MUKHDOMI, GULAM | Program-Related Crime | 2026-01-20 | PAIN MANAGEMENT |
| TEMPONERAS, MARGARET | Felony Controlled Substance | 2021-04-20 | PAIN MANAGEMENT |
| GRONBECK, DONALD ALEXANDER | Patient Abuse/Neglect | 2025-12-18 | FAMILY PRACTICE |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Ohio between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| MIN, DENNIS | $228,689 | 718 | 30 |
| FLEMING, JAMES E | $122,299 | 320 | 20 |
| RAHMAN, MAHMOOD | $82,938 | 674 | 18 |
| GRAWE, KATHARINE ROXANNE | $79,502 | 38 | 4 |
| DESHPANDE, KEDAR KRISHNA | $37,870 | 343 | 33 |
| HENRY, JIMMY M | $28,602 | 590 | 50 |
| PAOLONE, VINCENT | $24,659 | 434 | 34 |
| MANN, JAMES ARTHUR | $20,282 | 142 | 15 |
| FRANZESE, JOSEPH | $18,572 | 54 | 23 |
| BAUER, WILLIAM R | $12,947 | 352 | 46 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.