Oregon
Why These Physicians Were Excluded
Federal exclusion types for physicians in Oregon who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 31 |
| Patient Abuse/Neglect 1128a2 | 2 |
| Felony Controlled Substance 1128a4 | 2 |
| 1128b14 1128b14 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Oregon
| From | Count |
|---|---|
| Washington | 3 |
| Arizona | 2 |
| Pennsylvania | 1 |
| Hawaii | 1 |
| Idaho | 1 |
| Florida | 1 |
| Tennessee | 1 |
Left Oregon
| To | Count |
|---|---|
| California | 4 |
| Washington | 3 |
| Maryland | 1 |
| New York | 1 |
| Georgia | 1 |
| Nevada | 1 |
| Nebraska | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| ABBASSIAN, SORAYA ANN | Patient Abuse/Neglect | 2014-04-20 | INTERNAL MEDICINE |
| MOMAH, DENNIS S | Felony Controlled Substance | 2017-01-19 | GENERAL PRACTICE |
| APAU, RICHARD K | License Revoked/Suspended | 2024-10-20 | GENERAL PRACTICE |
| GOLDBERG, CHARLES BARRY | License Revoked/Suspended | 2024-10-20 | FAMILY PRACTICE |
| HARDER, ROBERT JACK | License Revoked/Suspended | 2024-12-19 | GYN/OBS |
| PAO, DOROTHY MAY | License Revoked/Suspended | 2025-06-19 | RADIOLOGY |
| PHAM, NHAN | License Revoked/Suspended | 2024-12-19 | FAMILY PRACTICE |
| SANDEFUR, ERIC TODD | License Revoked/Suspended | 2025-02-20 | ORTHOPEDICS |
| FARLEY, DAVID B | License Revoked/Suspended | 2023-03-20 | FAMILY PRACTICE |
| LATULIPPE, STEVEN A | License Revoked/Suspended | 2023-06-20 | FAMILY PRACTICE |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Oregon between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| HARDER, ROBERT JACK | $56,131 | 110 | 5 |
| SANDEFUR, ERIC TODD | $9,304 | 6 | 3 |
| LARGE, LANCE BRANDON | $8,194 | 504 | 45 |
| PHAM, NHAN | $6,872 | 46 | 7 |
| WEEKS, JAMES A | $3,333 | 192 | 40 |
| LAWRENCE, SHARON M | $2,220 | 139 | 19 |
| FARLEY, DAVID B | $1,187 | 60 | 11 |
| THOMAS, PAUL NORMAN | $1,064 | 56 | 20 |
| GOLDBERG, CHARLES BARRY | $651 | 28 | 12 |
| KLEIN, JOEL BRUCE | $315 | 16 | 10 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.