Pennsylvania
Why These Physicians Were Excluded
Federal exclusion types for physicians in Pennsylvania who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Felony Controlled Substance 1128a4 | 55 |
| Program-Related Crime 1128a1 | 34 |
| License Revoked/Suspended 1128b4 | 18 |
| Felony Healthcare Fraud 1128a3 | 12 |
| Patient Abuse/Neglect 1128a2 | 5 |
| 1128b14 1128b14 | 5 |
| Fraud/Kickbacks 1128b7 | 2 |
| 1128b6 1128b6 | 2 |
| 1128b3 1128b3 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Pennsylvania
| From | Count |
|---|---|
| West Virginia | 11 |
| New Jersey | 10 |
| Florida | 4 |
| North Carolina | 2 |
| Kentucky | 2 |
| Connecticut | 2 |
| Maryland | 1 |
| Georgia | 1 |
| California | 1 |
| New York | 1 |
Left Pennsylvania
| To | Count |
|---|---|
| New York | 19 |
| Ohio | 9 |
| New Jersey | 7 |
| West Virginia | 4 |
| Connecticut | 4 |
| Virginia | 3 |
| Michigan | 2 |
| Oregon | 1 |
| California | 1 |
| Colorado | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| BORKSON, JOSEPH L | Felony Controlled Substance | 2011-06-20 | INTERNAL MEDICINE |
| KURTZER, YITZCHOK BARRY | Program-Related Crime | 2024-10-20 | INTERNAL MEDICINE |
| EVERS, MARTIN L | Patient Abuse/Neglect | 2024-05-20 | INTERNAL MEDICINE |
| OSUJI, CHUMA G | Felony Controlled Substance | 2016-12-20 | GENERAL PRACTICE |
| GUPTA, ADARSH K | Program-Related Crime | 2026-01-20 | FAMILY PRACTICE |
| ADIBI, JUSTIN | License Revoked/Suspended | 2025-09-18 | SURGERY |
| BARTO, JOHNNIE WILSON | Patient Abuse/Neglect | 2019-08-20 | PEDIATRICS |
| THOMPSON, VINCENT J | Felony Controlled Substance | 2024-08-20 | PAIN MANAGEMENT |
| PARSIA, KEYKHOSROW S | Felony Controlled Substance | 2018-04-19 | PSYCHIATRY |
| MABRY, MYRA CUMMINGS | Felony Healthcare Fraud | 2021-07-20 | GYN/OBS |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Pennsylvania between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| DAVIS, CHRISTOPHER JACKSON | $299,130 | 483 | 10 |
| KURTZER, YITZCHOK BARRY | $22,774 | 1857 | 71 |
| SIMONS, BERNIE M | $19,632 | 1095 | 73 |
| BIRD, LUIS | $13,485 | 665 | 26 |
| HO, YEE CHUNG | $7,000 | 97 | 15 |
| LEE, JOHN KEUNSANG | $5,557 | 484 | 38 |
| MORAN, KURT PAUL | $5,172 | 13 | 7 |
| KOOSHKABADI, ALI | $4,751 | 72 | 10 |
| HARRIS, JOHN ALEXANDER | $4,586 | 6 | 2 |
| WHALEN, THOMAS J | $4,087 | 351 | 34 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.