South Carolina
Why These Physicians Were Excluded
Federal exclusion types for physicians in South Carolina who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Felony Controlled Substance 1128a4 | 5 |
| Program-Related Crime 1128a1 | 4 |
| Felony Healthcare Fraud 1128a3 | 1 |
| Patient Abuse/Neglect 1128a2 | 1 |
| License Revoked/Suspended 1128b4 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to South Carolina
| From | Count |
|---|---|
| North Carolina | 3 |
| West Virginia | 2 |
| Ohio | 1 |
Left South Carolina
| To | Count |
|---|---|
| Florida | 6 |
| Kentucky | 3 |
| Georgia | 2 |
| Nevada | 1 |
| Michigan | 1 |
| North Carolina | 1 |
| Tennessee | 1 |
| Virginia | 1 |
| New York | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| RANDOLPH, DAVID THOMAS | Patient Abuse/Neglect | 2024-09-19 | PEDIATRICS |
| RODRIGUEZ, DAVID C | Felony Controlled Substance | 2025-11-20 | FAMILY PRACTICE |
| HARGRAVE, RONALD P | Felony Controlled Substance | 2023-10-19 | GENERAL PRACTICE |
| DIMKPA, OKECHUKWU | Felony Controlled Substance | 2020-07-20 | INTERNAL MEDICINE |
| MCCUTCHEN, WILLIAM | Felony Controlled Substance | 2018-05-20 | ANESTHESIOLOGY |
| SAMAAN, MARK | License Revoked/Suspended | 2024-08-20 | FAMILY PRACTICE |
| WILLIAMS, JAMES O | Felony Controlled Substance | 2024-03-20 | GENERAL PRACTICE |
| HYNES, JOHN DEWEY | Program-Related Crime | 2023-07-20 | GENERAL PRACTICE |
| BURLING, JOHN N | Felony Healthcare Fraud | 2022-05-19 | GENERAL PRACTICE |
| WILSON, BEVERLEY DELORIS | Program-Related Crime | 2011-02-20 | PEDIATRICS |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in South Carolina between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| RODRIGUEZ, DAVID C | $5,238 | 331 | 46 |
| WILLIAMS, JAMES O | $278 | 8 | 7 |
| RANDOLPH, DAVID THOMAS | $122 | 1 | 1 |
| HYNES, JOHN DEWEY | $30 | 2 | 2 |
| MACAULEY, RICHARD WAYNE | $26 | 2 | 2 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.