Utah
Why These Physicians Were Excluded
Federal exclusion types for physicians in Utah who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 9 |
| Patient Abuse/Neglect 1128a2 | 4 |
| Program-Related Crime 1128a1 | 2 |
| Felony Controlled Substance 1128a4 | 1 |
| 1128b14 1128b14 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Utah
| From | Count |
|---|---|
| Colorado | 1 |
| California | 1 |
| Arizona | 1 |
Left Utah
| To | Count |
|---|---|
| Washington | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| MACKAY, DEWEY C | Patient Abuse/Neglect | 2013-04-18 | PAIN MANAGEMENT |
| STACK, WARREN R | Program-Related Crime | 2010-01-20 | INTERNAL MEDICINE |
| WYATT, P WADE | Patient Abuse/Neglect | 2024-01-18 | OPHTHALMOLOGY |
| BOLICK, DAVID R | License Revoked/Suspended | 2009-12-20 | PATHOLOGY |
| CANNON, MAX KENT | Patient Abuse/Neglect | 2011-05-19 | SURGERY |
| GREENWOOD, NICK CARL | Felony Controlled Substance | 2021-06-17 | FAMILY PRACTICE |
| ANTHONY, LAYFE ROBERT | Patient Abuse/Neglect | 2004-04-20 | FAMILY PRACTICE |
| YOUNG, STEVEN ROBERT | License Revoked/Suspended | 2016-10-20 | PHYSICIAN ASSISTANT |
| PURSER, DANNY CLINTON | Program-Related Crime | 1999-06-17 | GENERAL PRACTICE/FP |
| ALLDREDGE, O LAYTON | License Revoked/Suspended | 2016-12-20 | SURGERY |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Utah between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| GREENWOOD, NICK CARL | $830 | 14 | 5 |
| YOUNG, STEVEN ROBERT | $334 | 8 | 4 |
| GRANT, MORGAN K | $27 | 2 | 1 |
| ALLDREDGE, O LAYTON | $18 | 1 | 1 |
| JENSEN, CRAIG R | $12 | 1 | 1 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.