Virginia
Why These Physicians Were Excluded
Federal exclusion types for physicians in Virginia who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 32 |
| Felony Controlled Substance 1128a4 | 19 |
| Program-Related Crime 1128a1 | 11 |
| Felony Healthcare Fraud 1128a3 | 3 |
| Patient Abuse/Neglect 1128a2 | 2 |
| Federal/State Program Exclusion 1128b5 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Virginia
| From | Count |
|---|---|
| West Virginia | 6 |
| Pennsylvania | 3 |
| Maryland | 3 |
| District of Columbia | 2 |
| Florida | 2 |
| Texas | 2 |
| Ohio | 1 |
| California | 1 |
| Georgia | 1 |
| South Carolina | 1 |
Left Virginia
| To | Count |
|---|---|
| Florida | 2 |
| West Virginia | 1 |
| California | 1 |
| Massachusetts | 1 |
| Maryland | 1 |
| Ohio | 1 |
| Puerto Rico | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| YATES, JONATHAN DAVID | Patient Abuse/Neglect | 2021-08-19 | FAMILY PRACTICE |
| CLANTON, SAMUEL THOMAS | License Revoked/Suspended | 2025-01-20 | INTERNAL MEDICINE |
| BALL, KIRSTEN VAN STEENBERG | Felony Controlled Substance | 2024-08-20 | GENERAL PRACTICE |
| DIXON, DUANE E | Felony Controlled Substance | 2025-10-20 | GENERAL PRACTICE |
| MONTILLA, LINO CUETO | Felony Controlled Substance | 2025-01-20 | GYN/OBS |
| RALEY, THOMAS J | Program-Related Crime | 2023-12-20 | ORTHOPEDICS |
| BAJWA, GURPREET S | Felony Controlled Substance | 2021-11-18 | FAMILY PRACTICE |
| LEWIS, VERNA M | Felony Controlled Substance | 2022-12-20 | PAIN MANAGEMENT |
| ALLINGHAM, DAVID GEOFFREY | Felony Healthcare Fraud | 2026-01-20 | FAMILY PRACTICE |
| BAILEY, DWIGHT LAWRENCE | Felony Controlled Substance | 2019-06-20 | GENERAL PRACTICE |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Virginia between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| GAGLIONE, JIMDAVID | $24,153 | 2 | 2 |
| SAMUELS, GARFIELD HUE | $12,416 | 703 | 45 |
| RALEY, THOMAS J | $5,274 | 75 | 12 |
| LAPIDES, DAVID A | $2,343 | 7 | 3 |
| DIXON, DUANE E | $2,290 | 76 | 21 |
| AHMAD, ISHTIAQ | $2,134 | 54 | 15 |
| HARRIS, WILLIAM OVERTON | $1,368 | 58 | 21 |
| MONTILLA, LINO CUETO | $1,244 | 65 | 27 |
| ROSEN, LEONARD ASHER | $1,181 | 32 | 11 |
| MARSHALL, CHRISTOPHER GEORGE | $1,163 | 87 | 19 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.