Washington
Why These Physicians Were Excluded
Federal exclusion types for physicians in Washington who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 33 |
| Program-Related Crime 1128a1 | 5 |
| Felony Controlled Substance 1128a4 | 4 |
| Patient Abuse/Neglect 1128a2 | 4 |
| Fraud/Kickbacks 1128b7 | 1 |
| 1128b6 1128b6 | 1 |
| Felony Healthcare Fraud 1128a3 | 1 |
| Misdemeanor Fraud 1128b1 | 1 |
| Federal/State Program Exclusion 1128b5 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Washington
| From | Count |
|---|---|
| Oregon | 3 |
| California | 3 |
| Indiana | 2 |
| Arizona | 1 |
| Florida | 1 |
| Utah | 1 |
| Texas | 1 |
| XX | 1 |
| Kansas | 1 |
Left Washington
| To | Count |
|---|---|
| California | 3 |
| Oregon | 3 |
| Idaho | 2 |
| Texas | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| STOCKIN, MICHAEL DAVID | Patient Abuse/Neglect | 2025-11-20 | ANESTHESIOLOGY |
| WEBSTER, THOMAS ANDREW | Program-Related Crime | 2025-03-20 | INFECTIOUS DISEASE |
| ARNOLD, JANET S | Felony Controlled Substance | 2023-04-20 | GENERAL PRACTICE |
| BJARKE, CHRIS B | Program-Related Crime | 2024-08-20 | FAMILY PRACTICE |
| MARLOW, LEA | Felony Controlled Substance | 2017-01-19 | FAMILY PRACTICE |
| WALKER, BRIAN | Felony Healthcare Fraud | 2011-08-18 | PSYCHIATRY |
| LANEY, THOMAS JOACHIM | License Revoked/Suspended | 2024-12-19 | GENERAL PRACTICE |
| CANDIDO, CAMILLO | License Revoked/Suspended | 2024-09-19 | FAMILY PRACTICE |
| POTHINI, GOURI BHAWAN | License Revoked/Suspended | 2024-12-19 | EMERGENCY MEDICINE |
| PIROUZKAR, BEHROUZ | Program-Related Crime | 2012-04-19 | OPHTHALMOLOGY |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Washington between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| MOORE, GEORGE WALTER | $86,869 | 656 | 49 |
| DREYER, JASON ADAM | $28,557 | 62 | 6 |
| JUTLA, RAJNI K | $7,295 | 140 | 29 |
| THOMPSON, ROBERT G | $2,767 | 121 | 19 |
| BRYANT, MARY KATHERINE | $2,600 | 11 | 7 |
| KIMURA, IRENE KIMIVO | $1,454 | 66 | 21 |
| MEDANI, IGNATIUS C | $1,300 | 67 | 20 |
| STOCKIN, MICHAEL DAVID | $1,207 | 15 | 5 |
| BRECHT, KRISTINE SUSANNE | $994 | 14 | 4 |
| LANEY, THOMAS JOACHIM | $899 | 17 | 4 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.