Wisconsin
Why These Physicians Were Excluded
Federal exclusion types for physicians in Wisconsin who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| License Revoked/Suspended 1128b4 | 17 |
| Felony Controlled Substance 1128a4 | 4 |
| Program-Related Crime 1128a1 | 2 |
| Patient Abuse/Neglect 1128a2 | 2 |
| Felony Healthcare Fraud 1128a3 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to Wisconsin
| From | Count |
|---|---|
| Maryland | 2 |
| Illinois | 1 |
| Florida | 1 |
Left Wisconsin
| To | Count |
|---|---|
| Illinois | 2 |
| Connecticut | 1 |
| Michigan | 1 |
| Indiana | 1 |
| Maryland | 1 |
| California | 1 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| POTERUCHA, JOSEPH THOMAS | License Revoked/Suspended | 2025-06-19 | PEDIATRICS |
| MURALI, RAVI | Program-Related Crime | 2022-06-20 | GENERAL PRACTICE |
| PERKINS, RICK L | Felony Controlled Substance | 2017-03-20 | GENERAL PRACTICE |
| MARIFKE, JERALD P | License Revoked/Suspended | 2025-11-20 | ENDOCRINOLOGY |
| FREA, ANNE MARIE | Program-Related Crime | 2025-08-20 | GENERAL PRACTICE |
| LIEGEOIS, NANETTE | License Revoked/Suspended | 2015-12-20 | DERMATOLOGY |
| LOPEZ, GLORIA | License Revoked/Suspended | 2013-04-18 | FAMILY PRACTICE |
| MORGAN, CHARLES D | Patient Abuse/Neglect | 2010-01-20 | PSYCHIATRY |
| SAUNDERS, EVAN KEITH | Patient Abuse/Neglect | 2013-06-20 | SURGERY |
| ORTIZ, JOSE A | License Revoked/Suspended | 2026-01-20 | ORTHOPEDICS |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in Wisconsin between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| ARASSI, SIAMAK | $2,249 | 151 | 17 |
| WHITE, CULLY R | $2,117 | 20 | 1 |
| MARIFKE, JERALD P | $1,380 | 18 | 9 |
| THOMAS, MANUEL DE JESUS | $1,318 | 77 | 20 |
| MORASKI, LUANN | $1,208 | 78 | 15 |
| LOPEZ, GLORIA | $116 | 1 | 1 |
| IQBAL, ZAFAR | $67 | 3 | 1 |
| MONTEMURRO, ANGELINA M | $12 | 1 | 1 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.