West Virginia
Why These Physicians Were Excluded
Federal exclusion types for physicians in West Virginia who still have active provider records.
| Reason for Exclusion | Count |
|---|---|
| Felony Controlled Substance 1128a4 | 16 |
| Program-Related Crime 1128a1 | 7 |
| License Revoked/Suspended 1128b4 | 4 |
| 1128b14 1128b14 | 2 |
| Misdemeanor Fraud 1128b1 | 1 |
| Fraud/Kickbacks 1128b7 | 1 |
| Felony Healthcare Fraud 1128a3 | 1 |
Excluded Physicians Who Moved
After being excluded, some physicians move to a different state. The new state's medical board may not be aware of the federal exclusion.
Moved to West Virginia
| From | Count |
|---|---|
| Pennsylvania | 4 |
| North Carolina | 2 |
| Ohio | 2 |
| Virginia | 1 |
| California | 1 |
| New Mexico | 1 |
| Kentucky | 1 |
| Montana | 1 |
| New York | 1 |
| Colorado | 1 |
Left West Virginia
| To | Count |
|---|---|
| Michigan | 27 |
| Pennsylvania | 11 |
| Ohio | 7 |
| Virginia | 6 |
| Kentucky | 4 |
| North Carolina | 4 |
| New York | 3 |
| South Carolina | 2 |
| New Jersey | 2 |
| Tennessee | 2 |
Highest-Priority Cases
Inclusion on this list reflects a federal exclusion record and an active NPI registry entry — it does not confirm the physician is currently seeing patients. NPIs may remain active for billing, research, teaching, or administrative purposes. Full methodology
These physicians have the most concerning combination of serious offense, recent registry activity, and cross-state movement.
| Physician | Reason for Exclusion | Exclusion Date | Specialty |
|---|---|---|---|
| SISSON, MATHEW S | Felony Controlled Substance | 2021-11-18 | GENERAL PRACTICE |
| OTELLIN, ALEXANDER VLADIMIROVICH | Felony Controlled Substance | 2025-06-19 | PSYCHIATRY |
| KESARI, SRIRAMLOO | Felony Controlled Substance | 2022-05-19 | GENERAL PRACTICE |
| SPELAR, MARC J | Felony Controlled Substance | 2022-02-20 | PSYCHIATRY |
| ADDISON, JEFFERY F | Felony Controlled Substance | 2020-10-20 | INTERNAL MEDICINE |
| KOSTENKO, MICHAEL MERRITT | Felony Controlled Substance | 2018-01-18 | GENERAL PRACTICE |
| NASHERALNEAM, MUHAMMED S | Felony Controlled Substance | 2021-01-20 | SURGERY |
| AGGARWAL, MADHU | Program-Related Crime | 2019-12-19 | GYN/OBS |
| GONZALEZRAMOS, FERNANDO LUIS | Felony Controlled Substance | 2014-08-20 | INTERNAL MEDICINE |
| GORDINHO, JOSE JORGE | Program-Related Crime | 2017-07-20 | NEPHROLOGY |
Pharmaceutical Payments to Excluded Physicians
Drug and medical device companies made these payments to excluded physicians in West Virginia between 2018 and 2024.
| Physician | Total | Payments | Companies |
|---|---|---|---|
| NASHERALNEAM, MUHAMMED S | $72,720 | 1 | 1 |
| HOUDERSHELDT, RICKY L | $5,413 | 445 | 35 |
| OTELLIN, ALEXANDER VLADIMIROVICH | $4,937 | 302 | 22 |
| BARIT, MANUEL CORTEZ | $1,547 | 64 | 10 |
| JOHNSON, JOHN H | $1,294 | 60 | 15 |
| ROMANO, THOMAS JAMES | $884 | 51 | 8 |
| GONZALEZRAMOS, FERNANDO LUIS | $820 | 12 | 6 |
| AGGARWAL, MADHU | $350 | 9 | 4 |
| THOMAS, WILLIAM SCOTT | $200 | 14 | 4 |
| SHY, STEPHEN CRAIG | $161 | 7 | 3 |
If you found your doctor on this page
- An active registry record does not confirm they are currently practicing.
- Check your state medical board for their current license status.
- Report concerns to the OIG Hotline: 1-800-HHS-TIPS.